About 2331 Butler Street
Extended entry with 12-foot ceiling leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features center island, a 5-burner gas cooktop and walk-in pantry. Dining area and family room feature a wood mantel fireplace and walls of windows. Primary suite includes bedroom with 10-foot ceiling and wall of windows. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and walk-in closet. A guest suite with private bath adds to this spacious one-story home. Covered backyard patio. Two-car garage.
Features of 2331 Butler Street
| MLS® # | 21103733 |
|---|---|
| Price | $520,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,049 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2331 Butler Street |
|---|---|
| Subdivision | Avondale |
| City | Fate |
| County | Rockwall |
| State | TX |
| Zip Code | 75087 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Greenbelt |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Billie Stevenson |
| Middle | Herman E Utley |
| High | Rockwall |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $850 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities, Maintenance Grounds, Management Fees |
Listing Details
| Agent | Lee Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |
