About 15529 Landing Creek Lane
Pristine condition and flowing floor plan, high ceilings, SS appliances + Fridge-Kenmore Elite, Washer & dryer. 3 full 1 half bath, covered patio, very nice private backyard, 3 huge living areas. Wood floors throughout, large island for breakfast bar . The owner will update Primary Bathroom once tenant moves out. Neutral colors, large private backyard, Conveniently located with in the peaceful subdivision to easy access to the Hwy 114. Roanoke, Southlake, Keller all within few miles and 15 min to DFW airport, Las Colinas , 121 to Plano, Frisco, I-35 to FTW & Denton. Great schools.
Features of 15529 Landing Creek Lane
| MLS® # | 21092164 | 
|---|---|
| Price | $2,950 | 
| Bedrooms | 4 | 
| Bathrooms | 3.10 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,278 | 
| Acres | 0.14 | 
| Year Built | 2007 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 15529 Landing Creek Lane | 
|---|---|
| Subdivision | Chadwick Farms Add | 
| City | Fort Worth | 
| County | Denton | 
| State | TX | 
| Zip Code | 76262-6380 | 
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Gas Logs, Gas Starter, Living Room | 
| # of Stories | 2 | 
| Stories | 2 | 
Exterior
| Exterior Features | Covered Porch(es), Garden(s), Rain Gutters, Lighting | 
|---|---|
| Lot Description | Landscaped, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Northwest ISD | 
|---|---|
| Elementary | Wayne A Cox | 
| Middle | John M Tidwell | 
| High | Byron Nelson | 
Financial Information
| HOA | Mandatory | 
|---|---|
| HOA Fees Frequency | Annually | 
| HOA Includes | Full Use of Facilities, Management Fees | 
Listing Details
| Agent | Sonya Kennedy | 
|---|---|
| Office | Kennedy Global Realty | 
| Contact Info | 817-343-6494 | 
