About 1404 Lake Alpine Trail
MLS# 21091597 - Built by Starlight Homes - Ready Now! ~ This stunning 3-bedroom, 3-bathroom townhouse in the desirable Coyote Meadows subdivision boasts a spacious 1,793 sq. ft. of modern living space. Constructed in 2024, this traditional home features an open floorplan, complete with luxurious granite counters and a convenient kitchen island. Enjoy the elegance of luxury vinyl plank flooring alongside cozy carpet in the bedrooms. The residence includes three primary bedrooms, each designed with walk-in closets for ample storage. Additional highlights comprise a versatile loft, a dedicated dining area, and a landscaped lot equipped with a sprinkler system. Energy efficiency is prioritized with an electric heat pump system for both heating and cooling. With a two-car garage and located within the Anna ISD, including Rosamond Sherley Elementary, this home combines comfort, style, and convenience for modern living.
Features of 1404 Lake Alpine Trail
| MLS® # | 21091597 |
|---|---|
| Price | $269,990 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,793 |
| Acres | 0.01 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1404 Lake Alpine Trail |
|---|---|
| Subdivision | Coyote Meadows |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Community Sprinkler, Jogging Path/Bike Path, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Fireplace | No |
Exterior
| Lot Description | Landscaped, Sprinkler System, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Anna ISD |
|---|---|
| Elementary | Rosamond-Sherley |
| Middle | Slayter Creek |
| High | Anna |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $250 |
| HOA Fees Frequency | Monthly |
| HOA Includes | Insurance, Maintenance Grounds, Maintenance Structure, Management Fees |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
