About 4316 Sycamore Street
Newly updated home located in the historic district of Peak's Suburban Addition is a MUST SEE! This adorable 3 bedroom and 2 bathroom is available to rent or buy. A full exterior remodel was just completed in 2025 for energy efficiency. Neutral colors throughout, hardwood floors, stainless steel appliances and lighting upgrades throughout. Vaulted ceilings in the living room with a wood-burning fireplace. Fabulous location only one mile to Downtown, Lower Greenville, Deep Ellum, Uptown, & Knox Henderson. Close to shopping, restaurants, arts, culture & sports! New AC unit, water heater, and range within the past 3 years.
Features of 4316 Sycamore Street
| MLS® # | 21091494 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,468 |
| Acres | 0.08 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4316 Sycamore Street |
|---|---|
| Subdivision | PEAKS SUBDVSN REVISED BLK |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75204 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Individual Water Meter |
|---|---|
| # of Garages | 1 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Smart Home System |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Exterior Features | Outdoor Grill |
|---|---|
| Construction | Stucco |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Chavez |
| Middle | Spence |
| High | North Dallas |
Financial Information
| HOA | None |
|---|
Listing Details
| Agent | Ben Blum |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 214-282-0782 |
