Features of 10430 Losa Drive
MLS® # | 21089197 |
---|---|
Price | $1,950 |
Bedrooms | 3 |
Bathrooms | 1.10 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,200 |
Acres | 0.16 |
Year Built | 1950 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional, Early American |
Status | Active |
Community Information
Address | 10430 Losa Drive |
---|---|
Subdivision | Casa Vale |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75218 |
Amenities
Utilities | City Sewer, City Water, Electricity Available, Natural Gas Available |
---|---|
# of Garages | 1 |
Garages | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central, Natural Gas |
---|---|
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Exterior
Roof | Composition |
---|---|
Construction | Frame |
Foundation | Slab |
School Information
District | Dallas ISD |
---|---|
Elementary | Reinhardt |
Middle | Gaston |
High | Adams |
Financial Information
HOA | None |
---|
Listing Details
Agent | Cynthia Brugge |
---|---|
Office | Coldwell Banker Apex, REALTORS |
Contact Info | 469-916-2343 |