About 9816 Nolina Road
Checking all the boxes, this superbly spacious home offers 5 bedrooms, 5 living areas (the 5th living area is on the 1st floor & can be used as a 6th bedroom), and 4 full baths, perfectly designed for both everyday living and unforgettable entertaining. Located in the highly desired Northwest ISD, inside, you’ll find multiple living and flex spaces ideal for formal entertaining, a home office, a media room, a game room, or a workout zone. The kitchen opens to the main living area, creating a seamless flow for gatherings and family connection. Step outside and enjoy the large backyard with an open patio for grilling, relaxing evenings, and creating your own outdoor oasis. This home delivers space, comfort, flexibility, and location. Minutes to shopping, dining, schools, and conveniences. shorten the above to 300 characters
Features of 9816 Nolina Road
| MLS® # | 21088304 |
|---|---|
| Price | $620,000 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,291 |
| Acres | 0.16 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9816 Nolina Road |
|---|---|
| Subdivision | Presidio West |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76177-1555 |
Amenities
| Utilities | Cable Available, City Sewer, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
Exterior
| Lot Description | Acreage |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Lizzie Curtis |
| Middle | CW Worthington |
| High | Eaton |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $385 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities, Management Fees |
| Tax Unexempt | $13,795 |
Listing Details
| Agent | Dennis Miller |
|---|---|
| Office | Keller Williams Lonestar DFW |
| Contact Info | 817-793-7221 |
