About 11729 Treehouse Trail
The home adopts an open-concept design, with the kitchen flowing directly into the dining area and family room — fostering connectivity and ease for entertaining or family interaction. The primary suite is designed as a private retreat, complete with its own ensuite bathroom and a walk-in closet. Secondary bedrooms are grouped near the additional bathrooms for convenience. There’s outdoor living via a covered patio, ideal for relaxing or entertaining. 11 ft ceilings in main living areas, abundance of storage and so much more is offered in this home.
Features of 11729 Treehouse Trail
MLS® # | 21085746 |
---|---|
Price | $400,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,941 |
Acres | 0.12 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 11729 Treehouse Trail |
---|---|
Subdivision | Treeline |
City | Justin |
County | Denton |
State | TX |
Zip Code | 76247 |
Amenities
Utilities | Individual Gas Meter, Individual Water Meter, Underground Utilities |
---|---|
Features | Club House, Fishing, Jogging Path/Bike Path, Pickle Ball Court, Pool |
# of Garages | 2 |
Garages | Garage, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, High Speed Internet Available, Pantry, Smart Home System, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, ENERGY STAR Qualified Equipment, Natural Gas |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Northwest ISD |
---|---|
Elementary | Justin |
Middle | Pike |
High | Northwest |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $1,970 |
HOA Fees Frequency | Annually |
HOA Includes | Full Use of Facilities, Maintenance Grounds |
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo |
Contact Info | 888-524-3182 |