About 1009 Rockrose Drive
CB JENI HOMES ETHAN floor plan. Our fantastic 30 ft product! 2,244 sq ft, 3 bed, 2.5 bath luxury townhome featuring 10ft ceilings on the 1st floor and a downstairs owner’s suite with spacious bedroom, walk-in closet, and spa-like bathroom with oversized shower and dual sinks. Ideal for entertaining, the chef’s gourmet kitchen opens to the dining and family rooms and includes a large island, pantry, quartz countertops, site-finished cabinetry with hardware included, under-cabinet lighting, stainless steel appliances, pot and pan drawers, and 5-burner gas cooktop. Upstairs offers two large secondary bedrooms with walk-in closets and a huge game room with elegant tray ceiling finish—perfect for family fun or relaxation. Located in Twin Creeks Watters, in the heart of exemplary schools, dining, shopping, lakes, parks, and acclaimed golf courses. Enjoy low-maintenance living with modern elegance. Ready NOW!
Features of 1009 Rockrose Drive
MLS® # | 21082970 |
---|---|
Price | $522,600 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,244 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1009 Rockrose Drive |
---|---|
Subdivision | Twin Creeks Watters Townhomes |
City | Allen |
County | Collin |
State | TX |
Zip Code | 75013 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Community Sprinkler, Curbs, Greenbelt, Playground, Sidewalks |
# of Garages | 2 |
Garages | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Kitchen Level, Lighted |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Interior Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition, Metal |
Construction | Brick, Rock/Stone, Wood |
Foundation | Slab |
School Information
District | Allen ISD |
---|---|
Elementary | Boon |
Middle | Ereckson |
High | Allen |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $335 |
HOA Fees Frequency | Monthly |
HOA Includes | Full Use of Facilities, Maintenance Grounds, Management Fees |
Listing Details
Agent | Carole Campbell |
---|---|
Office | Colleen Frost Real Estate Serv |
Contact Info | 469-280-0008 |