About 101 Brad Street
Recently renovated 3-bedroom, 2-bath residence conveniently located to all school campuses. The residence is 1,733 square foot located on a quiet street and was completed renovated just over a year ago. Large front yard, oversized garage (440 square feet) and spacious living room with a 14’ vaulted ceiling. Turn-key, walk-in ready. New fixtures, refrigerator, dishwasher and oven.
Features of 101 Brad Street
MLS® # | 21080231 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,733 |
Acres | 0.39 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 101 Brad Street |
---|---|
Subdivision | Blum |
City | Jacksboro |
County | Jack |
State | TX |
Zip Code | 76458 |
Amenities
Utilities | City Sewer, City Water, Co-op Electric |
---|---|
# of Garages | 2 |
Garages | Garage, Garage Faces Side, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island |
---|---|
Heating | Electric |
Fireplace | No |
Exterior
Lot Description | Acreage |
---|---|
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Jacksboro ISD |
---|---|
Elementary | Jacksboro |
Middle | Jacksboro |
High | Jacksboro |
Financial Information
HOA | None |
---|
Listing Details
Agent | Miles Maddox |
---|---|
Office | Maddox Realty |
Contact Info | 940-507-0102 |