Features of 12811 Greenhaven Drive
MLS® # | 21080037 |
---|---|
Price | $489,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,070 |
Acres | 0.17 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12811 Greenhaven Drive |
---|---|
Subdivision | PANTHER CREEK PHV |
City | Frisco |
County | Collin |
State | TX |
Zip Code | 75035 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Gas Starter |
Exterior
Construction | Brick |
---|
School Information
District | Frisco ISD |
---|---|
Elementary | Sem |
Middle | Maus |
High | Heritage |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $500 |
HOA Fees Frequency | Annually |
HOA Includes | Management Fees |
Listing Details
Agent | Mehdi Payesteh |
---|---|
Office | Nationwide Realty |
Contact Info | 214-228-1169 |