About 1010 Stockton Drive
CB JENI HOMES KELSI floor plan. 3 bed, 2.5 bath, 1,859 sq ft luxury townhome in the highly desirable Allen area, within top-rated Allen ISD. Stunning ‘Chic Industrial’ design scheme with premium finishes throughout. Chef’s kitchen includes huge island with quartz countertops, site-finished cabinetry, and stainless steel appliances. Revwood flooring throughout entire first floor. SMART home with tankless water heater, gas heating, energy-efficient features, and 10-year HVAC parts warranty. Spacious owner’s suite plus walk-in closets in all 3 bedrooms. Located in Twin Creeks Watters, in the heart of exemplary schools, dining, shopping, lakes, parks, and acclaimed golf courses. Low-maintenance living with modern elegance. Ready DECEMBER 2025!
Features of 1010 Stockton Drive
MLS® # | 21078636 |
---|---|
Price | $470,420 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,859 |
Acres | 0.05 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1010 Stockton Drive |
---|---|
Subdivision | Twin Creeks Watters Townhomes |
City | Allen |
County | Collin |
State | TX |
Zip Code | 75013 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Community Sprinkler, Curbs, Greenbelt, Playground, Sidewalks |
# of Garages | 2 |
Garages | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Kitchen Level, Lighted |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | No |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Interior Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition, Metal |
Construction | Brick, Rock/Stone, Wood |
Foundation | Slab |
School Information
District | Allen ISD |
---|---|
Elementary | Boon |
Middle | Ereckson |
High | Allen |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $335 |
HOA Fees Frequency | Monthly |
HOA Includes | Full Use of Facilities, Maintenance Grounds, Management Fees |
Listing Details
Agent | Carole Campbell |
---|---|
Office | Colleen Frost Real Estate Serv |
Contact Info | 469-280-0008 |