About 900 Westwood Drive
4 bedrooms and 2 bathrooms and 1 office. this house price to sale quick. sold as is. West plano
Features of 900 Westwood Drive
| MLS® # | 21075984 |
|---|---|
| Price | $387,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,242 |
| Acres | 0.26 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 900 Westwood Drive |
|---|---|
| Subdivision | Dallas North Estates Sixth Instl |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75075-8516 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
Exterior
| Construction | Brick |
|---|
School Information
| District | Plano ISD |
|---|---|
| Elementary | Aldridge |
| Middle | Armstrong |
| High | Clark |
Financial Information
| HOA | None |
|---|---|
| Tax Unexempt | $6,714 |
Listing Details
| Agent | Leon Ly |
|---|---|
| Office | Homes Listing Realty Company |
| Contact Info | 214-991-8071 |
