About 5204 Dunster Drive
Welcome to this Exceptional KHOV home in the exemplary Allen ISD! Nestled on a greenbelt and tree-lined lot in Village Park. This charming home is situated on a beautiful creek lot that features a private backyard paradise with pool, outdoor kitchen and living area. A home office with French doors offers privacy. The gorgeous kitchen opens to the family room, has a large island, gas cooktop, double oven, SS appliances and walk-in pantry. Special finishes, details, and updates throughout the home. Schedule a showing. This home is an absolute must see!
Features of 5204 Dunster Drive
MLS® # | 21072787 |
---|---|
Price | $850,000 |
Bedrooms | 5 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,613 |
Acres | 0.21 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5204 Dunster Drive |
---|---|
Subdivision | Village Park North Ph 1 |
City | McKinney |
County | Collin |
State | TX |
Zip Code | 75070-8884 |
Amenities
Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Driveway, Epoxy Flooring, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, Heated, Outdoor Pool, Pool Sweep, Pump |
Interior
Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s), Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, Living Room, Masonry, Stone |
Exterior
Exterior Features | Covered Porch(es), Gas Grill, Rain Gutters, Outdoor Grill, Outdoor Kitchen |
---|---|
Lot Description | Landscaped, Many Trees, Subdivision |
Roof | Composition |
Construction | Brick, Wood |
Foundation | Slab |
School Information
District | Allen ISD |
---|---|
Elementary | Lois Lindsey |
Middle | Ereckson |
High | Allen |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $700 |
HOA Fees Frequency | Annually |
HOA Includes | Full Use of Facilities |
Tax Unexempt | $12,123 |
Listing Details
Agent | Steven Robin |
---|---|
Office | Great Western Realty |
Contact Info | 214-563-6642 |