About 3138 Josefina Lane
Welcome home! Enjoy this beautiful 2021 4 bedroom 2 bath spacious home. House features quartz in kitchen, open concept, spacious backyard with covered patio. Walking distance to new elementary school, gym, pools, activity center etc. Lots of family activities in the community, featuring a lake with fishing pear, 6 pools, walking distance gym, soccer, softball, bike trails and many more amenities.
Features of 3138 Josefina Lane
| MLS® # | 21058887 |
|---|---|
| Price | $2,250 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,823 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3138 Josefina Lane |
|---|---|
| Subdivision | Heartland Ph 10a |
| City | Forney |
| County | Kaufman |
| State | TX |
| Zip Code | 75126-2627 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Co-op Electric |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Fireplace | No |
Exterior
| Construction | Brick |
|---|
School Information
| District | Crandall ISD |
|---|---|
| Elementary | Opal Smith |
| Middle | Crandall |
| High | Crandall |
Financial Information
| HOA | None |
|---|---|
| HOA Fees | $55 |
Listing Details
| Agent | Gerardo Villarreal Siller |
|---|---|
| Office | HB Realty |
| Contact Info | 972-662-3346 |
