About 2318 Jonesboro Avenue
Seller now offering a $5k credit that can be used towards closing costs or a rate buy down. Welcome home! Built in 2021, this modern home is thoughtfully designed for today’s lifestyle, blending style and comfort in every space. The open living room with a striking fireplace is perfect for family movie nights or hosting friends, while sleek wood-look floors run throughout most of the home. The kitchen is both modern and functional, featuring stainless steel appliances, a large island, granite countertops, a walk-in pantry, and an adjoining dining area. Smart home technology makes daily life easier with convenient control over temperature, security, and access. The primary suite offers a relaxing retreat with a spacious walk-in closet and a spa-inspired bath complete with dual sinks, a soaking tub, and a separate shower. You’ll also love the oversized utility room with built-in cabinets and sink, designed to keep the household running smoothly. Step outside to a large backyard with a sprinkler system and a covered patio—perfect for barbecues, outdoor play, or simply unwinding. An attached two-car garage provides extra storage and convenience. With its modern design, family-friendly layout, and great location near Ferguson Park, Bishop Lynch High School, and just minutes from Downtown Dallas, this home truly has it all.
Features of 2318 Jonesboro Avenue
| MLS® # | 21053026 | 
|---|---|
| Price | $499,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,111 | 
| Acres | 0.17 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2318 Jonesboro Avenue | 
|---|---|
| Subdivision | Cloverdale 01 | 
| City | Dallas | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75228-4008 | 
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk | 
|---|---|
| # of Garages | 2 | 
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Fireplace(s), Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric, Living Room | 
Exterior
| Exterior Features | Covered Porch(es) | 
|---|---|
| Lot Description | Few Trees, Interior Lot, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick, Rock/Stone, Siding | 
| Foundation | Slab | 
School Information
| District | Dallas ISD | 
|---|---|
| Elementary | Kiest | 
| Middle | Gaston | 
| High | Adams | 
Financial Information
| HOA | None | 
|---|---|
| Tax Unexempt | $7,889 | 
Listing Details
| Agent | Skylar Champion | 
|---|---|
| Office | Allie Beth Allman & Associates | 
| Contact Info | 214-695-8701 | 

