About 2461 Auburn Street
Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers center island, 5-burner gas cooktop and corner walk-in pantry. Dining area is adjacent to open family room with a wood mantel fireplace and wall of windows. Spacious primary suite. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Secondary bedrooms include walk-in closets. Covered backyard patio. Mud room off two-car garage.
Features of 2461 Auburn Street
| MLS® # | 21052668 |
|---|---|
| Price | $472,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,950 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2461 Auburn Street |
|---|---|
| Subdivision | Avondale |
| City | Fate |
| County | Rockwall |
| State | TX |
| Zip Code | 75087 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Lake |
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Family Room, Gas Logs, Gas Starter |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Billie Stevenson |
| Middle | Herman E Utley |
| High | Rockwall |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $850 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities, Maintenance Grounds, Management Fees |
Listing Details
| Agent | Toby Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |
