About 9357 Shoveler Trail
Dream home loaded with every upgrade available! This 4 bedroom home has an open floor plan with hand-scraped hardwood floors, travertine tile, neutral paint colors, crown molding, cedar garage doors, plantation shutters, and a spacious kitchen with granite countertops, stainless appliances, a walk-in pantry, and a double oven. Private master suite with a spa-like bathroom, dual closets, and great built-in cabinetry for added storage. Upstairs has 3 additional spacious bedrooms, 2 full baths, and kids' playroom. Easy to maintain backyard with a covered porch with a wood-burning fireplace! All Westrom Group residents are enrolled in our RESIDENT BENEFIT PACKAGE (RBP). Please view our website for more details.
Features of 9357 Shoveler Trail
MLS® # | 21051535 |
---|---|
Price | $2,945 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,994 |
Acres | 0.13 |
Year Built | 2012 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 9357 Shoveler Trail |
---|---|
Subdivision | Trinity Lakes Residential |
City | Fort Worth |
County | Tarrant |
State | TX |
Zip Code | 76118-7779 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
---|---|
Features | Curbs, Sidewalks, Other |
# of Garages | 2 |
Garages | Covered, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Outdoor Living Center |
---|---|
Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Hurst-Euless-Bedford ISD |
---|---|
Elementary | Westhurst |
High | Bell |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees Frequency | Other |
HOA Includes | Management Fees |
Listing Details
Agent | Tina Haislet |
---|---|
Office | Westrom Group Company |
Contact Info | 817-445-1108 |