About 4031 Prescott Avenue
This stunning home, located in the sought-after Oak Lawn area, is a must-see! Built in 2021 by the renowned Nickey Oats Company Custom Homes, this exquisite 3-story duplex is full of charm and luxury. From the moment you step inside, you’ll be impressed by the spacious layout, soaring 11-foot ceilings, and beautiful hardwood floors. The chef’s kitchen boasts a large island, high-end Thermador and Subzero appliances, and a seamless flow into the living and bar areas. Upstairs, you’ll find a spacious primary bedroom, two additional bedrooms, a utility room, and a large second living area. Each bedroom is complemented by its own en-suite bathroom. The third floor offers even more living space, perfect for a home gym or additional lounge area, along with a cozy bedroom. Outside, enjoy a private courtyard ideal for entertaining family and friends.
Features of 4031 Prescott Avenue
| MLS® # | 21048056 | 
|---|---|
| Price | $1,699,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.10 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,993 | 
| Acres | 0.08 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary/Modern | 
| Status | Active | 
Community Information
| Address | 4031 Prescott Avenue | 
|---|---|
| Subdivision | University Place | 
| City | Dallas | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75219-2242 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage, 2-Car Double Doors, Garage Faces Rear, Alley Access | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Elevator, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) | 
|---|---|
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Gas Logs, Gas Starter, Living Room | 
Exterior
| Exterior Features | Covered Porch(es) | 
|---|---|
| Lot Description | Few Trees | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Dallas ISD | 
|---|---|
| Elementary | Milam | 
| Middle | Rusk | 
| High | North Dallas | 
Financial Information
| HOA | None | 
|---|---|
| Tax Unexempt | $35,162 | 
Listing Details
| Agent | Georgia Gunter | 
|---|---|
| Office | Allie Beth Allman & Assoc. | 
| Contact Info | 214-264-9022 | 

