About 5401 Songbird Trail
Stunning two-story home in the Beaver Creek community! This spacious residence offers 5 bedrooms and 2.5 baths, featuring a functional, open floor plan that seamlessly connects the main living areas. The kitchen is equipped with stainless steel appliances, granite countertops, and a breakfast bar—perfect for casual dining. The primary suite is conveniently located on the first floor and boasts an ensuite bath with a garden tub, separate shower, and a sizable walk-in closet. Upstairs, a generous loft provides versatile living space, accompanied by four additional bedrooms with walk-in closets and a full bath with dual sinks. Enjoy outdoor living on the patio overlooking the large backyard, and take advantage of the convenience of an attached two-car garage. Ideally situated near top-rated schools, shopping, dining, and recreational facilities, this home offers both comfort and lifestyle. Don’t miss it, schedule a tour today!
Features of 5401 Songbird Trail
MLS® # | 21045369 |
---|---|
Price | $395,000 |
Bedrooms | 5 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,991 |
Acres | 0.13 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5401 Songbird Trail |
---|---|
Subdivision | Beaver Creek Ph 3 |
City | Denton |
County | Denton |
State | TX |
Zip Code | 76207-1853 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Electricity Available, Phone Available, Sewer Available |
---|---|
Features | Curbs, Jogging Path/Bike Path, Park, Playground, Sidewalks |
# of Garages | 2 |
Garages | Concrete, Driveway, Garage, 2-Car Double Doors, Garage Faces Front, On Site, Private |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central |
Fireplace | No |
Exterior
Exterior Features | Lighting, Private Entrance, Private Yard |
---|---|
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Denton ISD |
---|---|
Elementary | Ginnings |
Middle | Strickland |
High | Ryan H S |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $300 |
HOA Fees Frequency | Annually |
HOA Includes | Management Fees |
Tax Unexempt | $7,238 |
Listing Details
Agent | Melissa Adams |
---|---|
Office | Orchard Brokerage |
Contact Info | 844-819-1373 |