About 3940 Parsons Street
Discover this thoughtfully designed home which showcases a carriage-style garage door. Inside, discover an open floor plan with spacious living room. The kitchen boasts an extended granite countertop, stylish backsplash, stainless steel appliances and gas range. The first-floor primary bath features an extended vanity, chrome fixtures and fiberglass shower with tile surround. Step outside to an extended covered back patio. A full sprinkler system and whole-house gutters keep the yard pristine. Additional highlights include a smart thermostat, Flex Space, game room and ample storage space throughout. Ask sales counselor about closing cost and rate buy down opportunities.
Features of 3940 Parsons Street
| MLS® # | 21042917 |
|---|---|
| Price | $354,270 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3940 Parsons Street |
|---|---|
| Subdivision | Heartland 50s |
| City | Crandall |
| County | Kaufman |
| State | TX |
| Zip Code | 75114 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| Features | Club House, Community Pool, Fitness Center, Lake, Playground |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Crandall ISD |
|---|---|
| Elementary | Hollis Deitz |
| Middle | Crandall |
| High | Crandall |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $492 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities, Management Fees |
| Tax Unexempt | $1,676 |
Listing Details
| Agent | Jordan Davis |
|---|---|
| Office | Keller Williams Legacy |
| Contact Info | 972-599-7000 |
