About 508 Elm Grove Trail
Come check out this beautiful home in sought after Trails of Chestnut Meadows located on a dead end street. This home consists of 4 bedrooms, 3 full baths, 2 living areas with a possibility for the upstairs 4th bedroom being a 3rd living area. Open floor plan with a wood burning fireplace in the main living area. HVAC unit replaced in August of 2023 and the roof - gutters - roof vents - window screens were all replaced in September of 2023. Walking distance to Claybon Elementary, Jones Intermediate, Warren Middle and Forney High School is a little bit further of a walk. Schedule your private showing today.
Features of 508 Elm Grove Trail
| MLS® # | 21038554 | 
|---|---|
| Price | $343,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,570 | 
| Acres | 0.21 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 508 Elm Grove Trail | 
|---|---|
| Subdivision | Trails Of Chestnut Meadow Ph 4 | 
| City | Forney | 
| County | Kaufman | 
| State | TX | 
| Zip Code | 75126-0045 | 
Amenities
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities | 
|---|---|
| Features | Community Pool, Curbs, Jogging Path/Bike Path, Playground, Sidewalks | 
| # of Garages | 2 | 
| Garages | Garage Door Opener, 2-Car Double Doors, Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Speed Internet Available, Kitchen Island, Open Floorplan | 
|---|---|
| Heating | Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, Gas Starter, Wood Burning | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters | 
|---|---|
| Lot Description | Few Trees, Landscaped | 
| Roof | Composition | 
| Construction | Brick, Rock/Stone, Siding | 
| Foundation | Slab | 
School Information
| District | Forney ISD | 
|---|---|
| Elementary | Claybon | 
| Middle | Warren | 
Financial Information
| HOA | Mandatory | 
|---|---|
| HOA Fees | $499 | 
| HOA Fees Frequency | Annually | 
| HOA Includes | Maintenance Grounds | 
| Tax Unexempt | $7,752 | 
Listing Details
| Agent | Justin Guest | 
|---|---|
| Office | Coldwell Banker Apex, REALTORS | 
| Contact Info | 214-808-3605 | 

