About 1412 Clare Court
MLS# 21022181 - Built by HistoryMaker Homes - Mar 2026 completion! ~ The Fulton is a beautifully designed 1-story home featuring 3 bedrooms, 2 baths, and a 2-car garage. From the inviting front porch to the open floorplan, this home is built for comfort and connection. The kitchen, dining, and living areas flow effortlessly together, making it perfect for hosting or everyday living. A covered patio at the back provides a cozy spot for outdoor relaxation, with an option to extend it for even more entertaining space. Home chefs will love the option to add a double or triple oven, perfect for preparing meals for gatherings both big and small. With its thoughtful design and welcoming features, the Fulton is the ideal place to create lasting memories.
Features of 1412 Clare Court
| MLS® # | 21022181 |
|---|---|
| Price | $399,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French |
| Status | Active |
Community Information
| Address | 1412 Clare Court |
|---|---|
| Subdivision | Hillside Village 40S |
| City | Celina |
| County | Collin |
| State | TX |
| Zip Code | 75009 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Curbs, Jogging Path/Bike Path, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Private Yard |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | O'Dell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $850 |
| HOA Fees Frequency | Annually |
| HOA Includes | Full Use of Facilities, Management Fees |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | Historymaker Homes |
| Contact Info | 888-872-6006 |
