About 629 E Sheila Circle
Stunning 4-Bedroom Home with In-Law Suite, Solar Panels & 3-Car Garage in Cooper Valley! Welcome to your dream home in the heart of Joshua, TX! Located on a desirable corner lot in the highly sought-after, family-friendly Cooper Valley neighborhood, this spacious 4-bedroom, 3-bathroom home offers the perfect blend of comfort, style, and convenience. Step inside to discover an open-concept layout featuring a private in-law suite (or second primary bedroom) complete with its own full-size bathroom deal for guests, multi-generational living, or a home office. The home also boasts a 3-car garage, providing ample storage and parking space, and owned solar panels that will be paid off at closing—a valuable bonus for energy-conscious buyers! Enjoy life in a community designed for families, with sidewalk-lined streets, mature trees, and friendly neighbors. You're within walking distance to both elementary and high schools in the highly acclaimed Joshua ISD. Plus, you're just minutes from local restaurants, shopping, and everyday conveniences.
Features of 629 E Sheila Circle
MLS® # | 21016304 |
---|---|
Price | $387,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,297 |
Acres | 0.20 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 629 E Sheila Circle |
---|---|
Subdivision | Cooper Valley |
City | Joshua |
County | Johnson |
State | TX |
Zip Code | 76058-2919 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Curbs, Sidewalks |
# of Garages | 3 |
Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Living Room, Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Corner Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Joshua ISD |
---|---|
Elementary | Elder |
Middle | Tom and Nita Nichols |
High | Joshua |
Financial Information
HOA | None |
---|
Listing Details
Agent | Kerry Burks |
---|---|
Office | Keller Williams Realty |
Contact Info | 512-486-9280 |