Features of 8959 Greenwood Road
| MLS® # | 20977470 |
|---|---|
| Price | $70,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 880 |
| Acres | 1.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8959 Greenwood Road |
|---|---|
| Subdivision | RURAL |
| City | Greenwood |
| County | Caddo |
| State | LA |
| Zip Code | 71033 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
Financial Information
| HOA | None |
|---|
Listing Details
| Agent | Cheryl Driskell |
|---|---|
| Office | Berkshire Hathaway HomeServices Ally Real Estate |
| Contact Info | 318-231-2000 |
