About 501 Silbury Street
NEW PRICE on ONE YEAR NEW HOME -$500 DISCOUNT ON 2ND MONTHS RENT IF MOVE IN BY 11-1-2025!! What's not to love with new build! All the space needed for family to entertain different activities and enjoy time together in the home! Oversized bedrooms, large closets, great kitchen and living areas to include game room and media. Large back yard for outdoor cookouts and play. Lawncare included in your rent. Come see the home and sign the lease!
Features of 501 Silbury Street
MLS® # | 20975101 |
---|---|
Price | $3,650 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,894 |
Acres | 0.19 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 501 Silbury Street |
---|---|
Subdivision | Spiritas Ranch |
City | Little Elm |
County | Denton |
State | TX |
Zip Code | 75068-2353 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Concrete, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Second Primary Bedroom |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Blower Fan |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Corner Lot |
Roof | Composition |
Construction | Brick, Concrete |
Foundation | Slab |
School Information
District | Denton ISD |
---|---|
Elementary | Providence |
Middle | Rodriguez |
High | Ray Braswell |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees Frequency | Other |
Listing Details
Agent | Marlene Bowdon |
---|---|
Office | RE/MAX DFW Associates |