About 713 Seahawk Street
MLS# 20974806 - Built by Landsea Homes - Ready Now! ~ This thoughtfully designed, single-story home perfectly balances style and functionality, featuring four bedrooms, two and a half bathrooms, a private study, and a spacious two-car garage. The inviting foyer leads into an open-concept living space where the family room serves as the centerpiece, highlighted by a striking cast stone fireplace that adds charm and warmth. The gourmet kitchen boasts a large central island, a walk-in pantry, and seamless access to the adjacent nook, making it ideal for casual dining. The primary suite is a private retreat with a luxurious ensuite featuring a soaking tub, separate shower, and an expansive walk-in closet. Three additional bedrooms provide flexibility for guests, while the dedicated study offers the perfect space for work or relaxation. A covered patio extends the living space outdoors, making this home an excellent choice for entertaining or unwinding in comfort.
Features of 713 Seahawk Street
| MLS® # | 20974806 |
|---|---|
| Price | $439,888 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,622 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 713 Seahawk Street |
|---|---|
| Subdivision | Mockingbird Hills |
| City | Joshua |
| County | Johnson |
| State | TX |
| Zip Code | 76058 |
Amenities
| Utilities | City Sewer, Electricity Available, Rural Water District |
|---|---|
| Features | Curbs, Greenbelt, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Roof | Composition |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Staples |
| Middle | Loflin |
| High | Joshua |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $264 |
| HOA Fees Frequency | Annually |
| HOA Includes | Maintenance Grounds, Management Fees |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
