About 2852 Winterhaven Drive
Welcome to your dream home—completely updated and move-in ready! Every inch of this stunning property has been meticulously renovated, including a brand-new roof, HVAC system, hot water heater, flooring, paint, cabinets, appliances, fixtures, and more. Nestled in a highly desirable, established family neighborhood, this home offers both comfort and convenience. Step into the modern kitchen featuring gorgeous quartz countertops and brand-new stainless steel appliances, perfect for cooking and entertaining. The open living area is perfect for entertaining or spending time with the family. Outside, you'll find ample parking space behind the home—perfect for storing a boat, RV, or multiple vehicles—secured by an electric gate for added privacy and peace of mind. With every detail thoughtfully updated, this home is 100% move-in ready and waiting for someone to make it their forever home. Priced to sell quickly, don’t miss your chance to own this turnkey property in a prime location. Schedule your showing today!
Features of 2852 Winterhaven Drive
| MLS® # | 20973601 |
|---|---|
| Price | $439,999 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,315 |
| Acres | 0.22 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2852 Winterhaven Drive |
|---|---|
| Subdivision | Wintergreen Acres Add |
| City | Hurst |
| County | Tarrant |
| State | TX |
| Zip Code | 76054-2206 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Electric Gate, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Living Room, Blower Fan |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, RV/Boat Parking |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Porter |
| Middle | Smithfield |
| High | Birdville |
Financial Information
| HOA | None |
|---|---|
| Tax Unexempt | $6,901 |
Listing Details
| Agent | Daniel Hooley |
|---|---|
| Office | Keller Williams Fort Worth |
| Contact Info | 817-920-7770 |
