About 6011 E University Boulevard E 247
RARE FIND in La Fontaine! This spacious 3-bedroom, 2-bathroom urban retreat offers an unmatched blend of style and location. Nestled under mature oaks in a gated, French-inspired community, this 1,196 sq ft home is a true gem. Inside, discover a bright, open-concept living area with rich wood floors. The versatile layout is perfect for a home office or guest rooms. The tranquil primary suite is a standout feature with DUAL walk-in closets—a rare luxury! Enjoy conveniences like an in-unit stackable washer & dryer and recent updates including a new microwave and disposal. Relax by the sparkling community pool or explore the neighborhood. A walker's paradise just minutes from SMU, Central Market, Tom Thumb, and premier dining. This move-in-ready condo includes one assigned covered parking space and guest parking. Secure, stylish, and spacious—this is the one you've been waiting for. Schedule your private tour today!
Features of 6011 E University Boulevard E 247
MLS® # | 20970366 |
---|---|
Price | $279,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,196 |
Acres | 4.00 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Condominium |
Style | French, Mid-Century Modern, Traditional, Other |
Status | Active |
Community Information
Address | 6011 E University Boulevard E 247 |
---|---|
Subdivision | La Fontaine Condo |
City | Dallas |
County | Dallas |
State | TX |
Zip Code | 75206-4639 |
Amenities
Utilities | City Sewer, City Water, Other |
---|---|
Features | Gated, Laundry, Perimeter Fencing, Pool, Sidewalks, Other |
# of Garages | 3 |
Garages | Assigned, Carport, Concrete, Covered, Outside, Parking Lot, Private, Secured, Shared Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground, Outdoor Pool, Private, Other |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Open Floorplan, Other |
---|---|
Appliances | TV Antenna |
Heating | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Lighting, Private Entrance |
---|---|
Lot Description | Landscaped, Many Trees |
Roof | Asphalt |
Construction | Brick, Concrete |
Foundation | Pillar/Post/Pier |
School Information
District | Dallas ISD |
---|---|
Elementary | Mockingbird |
Middle | Long |
High | Woodrow Wilson |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $391 |
HOA Fees Frequency | Monthly |
HOA Includes | Back Yard Maintenance, Maintenance Grounds, Maintenance Structure, Management Fees, Sewer, Trash, Water |
Listing Details
Agent | Miguel Ramirez |
---|---|
Office | Allie Beth Allman & Assoc. |
Contact Info | 214-336-5113 |