About 5808 Piedrosa Court
2023 built 4 bed 2 bath home in the amazing Cambridge Brook neighborhood on the border of Denton and Argyle. Home comes with refrigerator, washer and dryer. Large chef's kitchen has family and dining room areas open to it. Master bedroom is separate from other bedrooms for privacy. Granite countertops and plenty of white cabinets in the kitchen. Very light and bright floor plan. The kitchen also boasts stainless steel appliances, refrigerator, gas range, built-in microwave, dishwasher, island and walk-in pantry. Texas sized covered patio opens upto a fully sodded backyard with a beautiful greenbelt behind it. Ceramic tile Entry, Halls, Kitchen and wet areas. Within 4miles from 35W and Universities.
Features of 5808 Piedrosa Court
MLS® # | 20965845 |
---|---|
Price | $2,599 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,708 |
Acres | 0.15 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5808 Piedrosa Court |
---|---|
Subdivision | CAMBRIDGE BROOK PHASE 1 |
City | Denton |
County | Denton |
State | TX |
Zip Code | 76226-3837 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | 2-Car Single Doors |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
---|---|
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
School Information
District | Denton ISD |
---|---|
Elementary | Borman |
Middle | Mcmath |
High | Denton |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $550 |
HOA Fees Frequency | Annually |
HOA Includes | Management Fees |
Listing Details
Agent | Sebastian Abraham |
---|---|
Office | All City Real Estate Ltd. Co |
Contact Info | 214-425-6090 |