About 1230 Falls Rush Way
MLS# 20924779 - Built by Highland Homes - Ready Now! ~ 2 story plan with soaring ceilings featuring a family room with fireplace and open concept living. Kitchen features large quartz island with pendant lights and a gas cooktop. Primary Suite, additional bedrooms and bathroom downstairs. Primary bedroom has a large walk-in shower, dual sinks and large walk-in closet. Upstairs features additional bedroom, full bathroom and loft. Covered patio overlooks backyard space!
Features of 1230 Falls Rush Way
MLS® # | 20924779 |
---|---|
Price | $344,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,988 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1230 Falls Rush Way |
---|---|
Subdivision | Waterscape: 40s |
City | Royse City |
County | Rockwall |
State | TX |
Zip Code | 75189 |
Amenities
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Park, Playground, Sidewalks |
# of Garages | 2 |
Garages | Garage Faces Rear, 2-Car Single Doors, Side By Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Glass Doors |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
---|---|
Lot Description | Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Royse City ISD |
---|---|
Elementary | Paula Walker |
Middle | Ouida Baley |
High | Royse City |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $710 |
HOA Fees Frequency | Annually |
HOA Includes | Full Use of Facilities |
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo |
Contact Info | 888-524-3182 |