About 13967 Julianne Lane
READY FOR MOVE-IN! Two-story entry with 20-foot ceiling. Home office with French doors set at entry. Hardwood floors throughout living areas. Two-story family room and dining area with a fireplace that extends up to the decorative beamed ceiling and sliding glass door. Kitchen has an island with built-in seating space and a spacious walk-in pantry. Primary suite with a wall of windows. Primary bath has a double door entry, dual vanities, a freestanding tub, a separate glass-enclosed shower and two walk-in closets. A guest suite with private bathroom just off the front entry. Second floor hosts a large game room, a media room, and secondary bedrooms including a guest suite with a full bathroom and walk-in closet. Extended covered backyard patio with an exterior fireplace. Three-car garage.
Features of 13967 Julianne Lane
| MLS® # | 20922504 |
|---|---|
| Price | $1,549,900 |
| Bedrooms | 5 |
| Bathrooms | 5.10 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,221 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13967 Julianne Lane |
|---|---|
| Subdivision | Fields |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75033 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Golf, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Tennis Court(s) |
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Tile Counters |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Gas Logs |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Fiber Cement, Siding |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Newman |
| Middle | Trent |
| High | Panther Creek |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $1,350 |
| HOA Fees Frequency | Semi-Annual |
| HOA Includes | Full Use of Facilities, Maintenance Grounds, Management Fees |
Listing Details
| Agent | Toby Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |
