About 2009 Aldrich Mews
MLS# 20889629 - Built by Grenadier Investments - Ready Now! ~ Experience modern sophistication in this future-built 2025 townhouse located at Celina ISD's Ten Mile Creek subdivision. This 1888 sqft, 3-bed, 3-bath residential home features a contemporary design with an electric fireplace, central heating and cooling, and an outdoor living center. The interior boasts decorative lighting, double vanity, an eat-in kitchen with island, a pantry, walk-in closets, and is wired for data. The home has carpeting and luxury vinyl plank flooring, a slab foundation, and a shingle roof. The exterior offers a well-manicured landscape with a few trees and ambient outdoor lighting. This home is expected to be complete by 6-27-2025. Schooling is zoned for O'Dell Elementary, Jerry & Linda Moore Middle School, and Celina High School.
Features of 2009 Aldrich Mews
| MLS® # | 20889629 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,888 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2009 Aldrich Mews |
|---|---|
| Subdivision | Ten Mile Creek |
| City | Celina |
| County | Collin |
| State | TX |
| Zip Code | 75009 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Lighting, Outdoor Living Center |
|---|---|
| Lot Description | Few Trees, Landscaped |
| Roof | Shingle |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | O'Dell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $275 |
| HOA Fees Frequency | Monthly |
| HOA Includes | Maintenance Grounds, Maintenance Structure |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
