About 2013 Aldrich Mews
MLS# 20889586 - Built by Grenadier Investments - Ready Now! ~ Discover this contemporary-modern townhouse in the sought-after Ten Mile Creek subdivision of Celina ISD. This residential property, currently under construction with an estimated completion date of 6-27-2025, boasts 1867 sq.ft of total living space with 3 primary bedrooms, 2 full baths, and a half bath. The interior showcases decorative lighting, a double vanity, an eat-in kitchen with a pantry and island, and walk-in closets. It's wired for data and features central heating and air. Carpet and luxury vinyl plank flooring add a touch of elegance. The exterior offers lighting and an outdoor living center. The townhouse includes a 2-car garage.
Features of 2013 Aldrich Mews
| MLS® # | 20889586 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,867 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2013 Aldrich Mews |
|---|---|
| Subdivision | Ten Mile Creek |
| City | Celina |
| County | Collin |
| State | TX |
| Zip Code | 75009 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Outdoor Living Center |
|---|---|
| Roof | Shingle |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | O'Dell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $275 |
| HOA Fees Frequency | Monthly |
| HOA Includes | Maintenance Grounds, Maintenance Structure |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
