About 2504 Scott Mill Road
Beautifully updated 4-bedroom, 2-bath home in the heart of Carrollton with quick access to George Bush Turnpike, major highways, shopping, and airports. A spacious primary suite with double closets, cathedral ceilings with skylights, renovated bathrooms, new luxury vinyl flooring, and a modern kitchen with granite counters and updated appliances. Large 0.23-acre backyard and no HOA! Roof is 2 years old according to the owner. Don’t miss this move-in ready home—schedule your showing today! AN INSPECTION REPORT IS AVAILABLE UPON REQUEST.
Features of 2504 Scott Mill Road
| MLS® # | 20819655 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,813 |
| Acres | 0.23 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2504 Scott Mill Road |
|---|---|
| Subdivision | La Cuesta Mesa |
| City | Carrollton |
| County | Dallas |
| State | TX |
| Zip Code | 75006-1718 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sidewalk, All Weather Road, Asphalt, Concrete, Electricity Available, Individual Gas Meter |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Single Doors, Concrete, Covered, Direct Access, Driveway, Garage, Garage Faces Rear, Kitchen Level, On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Decorative Lighting, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s), Built-in Features, Cathedral Ceiling(s), Cable TV Available, Eat-in Kitchen |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room, Gas, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Lot Description | Few Trees, Lrg. Backyard Grass |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Blanton |
| Middle | Polk |
| High | Smith |
Financial Information
| HOA | None |
|---|---|
| Tax Unexempt | $6,846 |
Listing Details
| Agent | Milensky Rega |
|---|---|
| Office | Keller Williams Central |
| Contact Info | 972-849-3530 |
