About 2409 Candlestick Drive
Home exudes luxury with one of a kind Iron Door, gold fixtures, glass door hardware, Delta faucets and built in cabinetry for automatic floor vacuums Open concept feel with 18ft of glass opening to large patio and 72in linear fireplace. Theater Room with 120 inch screen, surround sound in theater room and great room. House comes with TVs mounted in each bedroom , great room and game room. Unique bunk room with 4 built in twin bunkbeds for large house gatherings. Large Master Suite with 60in electric fireplace. Master Suite Master Bath has a surround soak tub, Toto Toilet seat, towel warming bar, shower heater and his and her vanities. Master Closet to die for with his and her dressing storage as well as built in light mirror salon area. One bedroom has separate garage and ensuite. Kitchen houses GE Monogram appliances and a unique 57in workstation as well as workstation accessories. Very unique granite. Study with 2 built in desks. 2 separate mud benches and enormous pantry.
Features of 2409 Candlestick Drive
| MLS® # | 20811301 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,527 |
| Acres | 0.48 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2409 Candlestick Drive |
|---|---|
| Subdivision | Pecan Plantation |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76049 |
Amenities
| Utilities | Electricity Connected, Individual Water Meter, All Weather Road, Asphalt, Cable Available, MUD Sewer, MUD Water, Outside City Limits, Propane |
|---|---|
| Features | Other, Boat Ramp, Campground, Club House, Community Dock, Community Pool, Fishing, Fitness Center, Gated, Golf, Greenbelt, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Lake, Marina, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Restaurant, Airport/Runway, RV Parking, Stable(s), Tennis Court(s) |
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Side, Additional Parking, Concrete, Garage Faces Front, Inside Entrance, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Built-in Features, Chandelier, Eat-in Kitchen, In-Law Suite Floorplan, Loft, Natural Woodwork, Other, Paneling, Second Primary Bedroom, Sound System Wiring, Vaulted Ceiling(s) |
|---|---|
| Appliances | Call Listing Agent, Home Theater, List Available |
| Heating | Central, ENERGY STAR Qualified Equipment, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Blower Fan, Electric, Great Room, Master Bedroom, Ventless |
Exterior
| Exterior Features | Covered Porch(es), Garden(s), Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot, Sprinkler System, Subdivision, Cleared, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $199 |
| HOA Fees Frequency | Monthly |
| HOA Includes | Management Fees, Security, Trash |
| Tax Unexempt | $794 |
Listing Details
| Agent | Kathy Smith |
|---|---|
| Office | Elevate Realty Group |
| Contact Info | (817) 736-5757 |
