About 4125 Silverstein Street
This Beazer Home is certified by the Department of Energy as a Zero Energy Ready Home with 2x6 exterior walls and spray foam insulation. The Cascade features 4 beds, and 2.5 baths. You'll love the open concept floorplan, study, oversized walk-in pantry and kitchen with tons of cabinets and large center island, mud room with valet, large walk-in closet in primary bed, powder bath, covered patio, upstairs loft, and fireplace. The Cascade surrounds you in luxury and comfort with a spacious and beautiful great room as the ideal space for spending time with family and friends. The primary suite is located in the back of this two-story, single-family home for the best exterior views and natural light *Days on Market Based on Start of Construction* *Estimated Completion Nov 2024*
Features of 4125 Silverstein Street
| MLS® # | 20795467 | 
|---|---|
| Price | $344,990 | 
| Bedrooms | 4 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,596 | 
| Acres | 0.13 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4125 Silverstein Street | 
|---|---|
| Subdivision | Wildcat Ranch | 
| City | Crandall | 
| County | Kaufman | 
| State | TX | 
| Zip Code | 75114 | 
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, MUD Sewer, MUD Water | 
|---|---|
| # of Garages | 2 | 
| Garages | Covered, Garage Door Opener, Garage, Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available | 
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters | 
|---|---|
| Lot Description | Few Trees, Landscaped, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick, Fiber Cement, Rock/Stone | 
| Foundation | Slab | 
School Information
| District | Crandall ISD | 
|---|---|
| Elementary | Noble Reed | 
| Middle | Crandall | 
| High | Crandall | 
Financial Information
| HOA | Mandatory | 
|---|---|
| HOA Fees | $600 | 
| HOA Fees Frequency | Annually | 
| HOA Includes | Full Use of Facilities, Maintenance Structure | 
Listing Details
| Agent | Ginger Weeks | 
|---|---|
| Office | RE/MAX DFW Associates | 
| Contact Info | 214-385-0155 | 
