About 931 Richard Pittmon Drive
MLS# 21150675 - Built by Kindred Homes - Ready Now! ~ Welcome home to the Willow, two-story, four-bedroom home with vaulted ceilings and an open floor plan concept. The kitchen opens up to the family and dining room. The gourmet kitchen features an oversized island and walk-in pantry. At the home's entry is a study, perfect for working from home, and a guest bedroom. The owner's suite features dual vanities, water closet, separate tub and shower, and a luxurious walk-in closet. Upstairs are two bedrooms and a game room.
Features of 931 Richard Pittmon Drive
| MLS® # | 21150675 |
|---|---|
| Price | $496,925 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,704 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 931 Richard Pittmon Drive |
|---|---|
| Subdivision | Kentsdale Farms |
| City | DeSoto |
| County | Dallas |
| State | TX |
| Zip Code | 75115 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Humidity Control |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Construction | Brick, Frame, Rock/Stone, Wood |
| Foundation | Slab |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Moates |
| Middle | Curtistene S Mccowan |
| High | Desoto |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $650 |
| HOA Fees Frequency | Annually |
| HOA Includes | Maintenance Grounds |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
