About 15 Intrepid Circle
Cool lake house close to the city. One of a kind lake view property by architect E. Fay Jones, in the style of Frank Lloyd Wright. One of the first houses built in Chandlers Landing perched high a hill with unobstructed panoramic lake views. Beach, marina, HOA pool and tennis a short stroll away. Walls of glass, cedar and brick with soaring ceilings. Loft style open layout with custom built ins, light fixtures and more. Original plans come with the house. AS IS, sellers will make no repairs. Priced under market value and RCAD value to account for repairs and updates. The listing sales agent is one of trustees of the ownership trust. Size and age per RCAD.
Features of 15 Intrepid Circle
MLS® # | 20896411 |
---|---|
Price | $545,000 |
Bedrooms | 3 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,230 |
Acres | 0.22 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Craftsman, Loft |
Status | Active Under Contract |
Community Information
Address | 15 Intrepid Circle |
---|---|
Subdivision | Chandlers Landing #1 |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75032-5750 |
Amenities
Utilities | City Sewer, City Water |
---|---|
Features | Club House, Community Pool, Gated, Park, Pool, Tennis Court(s), Other, Boat Ramp, Community Dock, Fishing, Guarded Entrance, Lake, Marina |
# of Garages | 2 |
Garages | 2-Car Double Doors, Golf Cart Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Natural Woodwork |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning, Masonry |
Exterior
Lot Description | Cul-De-Sac, Sprinkler System, Water/Lake View, Hilly |
---|---|
Roof | Shake |
Construction | Brick, Cedar |
Foundation | Pillar/Post/Pier, Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Dorothy Smith Pullen |
Middle | Cain |
High | Heath |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $224 |
HOA Fees Frequency | Monthly |
HOA Includes | Full Use of Facilities, Maintenance Grounds, Management Fees, Security |
Tax Unexempt | $9,668 |
Listing Details
Agent | Christi Glendinning |
---|---|
Office | CAA Right of Way, LLC |