About 4141 Olmsted Drive
Entry framed by home office with French doors. Hardwood floors throughout living areas. Extended entry with 12-foot coffered ceiling flows past large game room with French doors and formal dining room. Spacious family room with a corner fireplace opens to morning area. Island kitchen with built-in seating space, double wall oven, 5-burner gas cooktop and a corner pantry. Secluded primary suite boasts a beautiful wall of windows. Primary bath offers dual vanities, freestanding tub, separate glass enclosed shower, two linen closets and two walk-in closets. Media room just off the kitchen area. Secondary bedrooms all offer full bathroom and walk-in closet. Utility room. Covered backyard patio. Mud room just off the three-car garage.
Features of 4141 Olmsted Drive
MLS® # | 20817272 |
---|---|
Price | $898,900 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,411 |
Acres | 0.23 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4141 Olmsted Drive |
---|---|
Subdivision | Somerset Park |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75032 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Lake |
# of Garages | 3 |
Garages | Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Logs, Gas Starter, Decorative |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Stone Veneer |
School Information
District | Rockwall ISD |
---|---|
Elementary | Ouida Springer |
Middle | Cain |
High | Rockwall |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $780 |
HOA Fees Frequency | Annually |
HOA Includes | Full Use of Facilities, Maintenance Grounds, Management Fees |
Listing Details
Agent | Toby Jones |
---|---|
Office | Perry Homes Realty LLC |
Contact Info | 713-948-6666 |