About 1590 Marburg Lane
MLS# 20792602 - Built by First Texas Homes - Ready Now! ~ This beautifully crafted home captivates with its steep roof pitches, cedar and stone accents, and an electric rear gate for convenience and privacy. Inside, the open floor plan showcases a California kitchen with quartz countertops, a Butler’s Pantry, and a family room with soaring 18-foot ceilings. Luxury vinyl plank flooring flows seamlessly throughout. Ideal for entertaining, this home includes a game room, home theater, and an oversized covered patio. Offering 5 spacious bedrooms, 4 baths (2 beds and baths on the main floor), a formal dining room, and a flex room, study, this brand-new home is designed for modern living with luxurious upgrades at every turn.
Features of 1590 Marburg Lane
| MLS® # | 20792602 |
|---|---|
| Price | $798,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,765 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1590 Marburg Lane |
|---|---|
| Subdivision | Village at Creekwood |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75036 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Sidewalk, Underground Utilities |
|---|---|
| Features | Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace Insert, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Little Elm ISD |
|---|---|
| Elementary | Hackberry |
| Middle | Lakeside |
| High | Little Elm |
Financial Information
| HOA | Mandatory |
|---|---|
| HOA Fees | $1,485 |
| HOA Fees Frequency | Annually |
| HOA Includes | Maintenance Grounds, Management Fees |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
