About 950 Naylor Road
Amazing & Unique Remodeled Farm House. This is a great Property for an Equestrian lover or other farm animals with over 5 acres that includes a 5 stall barn with heated and cooled tack and feed room. Property has a spacious and open floor plan with back wall of Glass windows and doors than can be fully opened up into back patio area, complete with outdoor kitchen, pool, and hot tub. The home has Large bedrooms and a 2nd primary bedroom upstairs. 4 bedrooms and 3.5 baths. Back corner of property, backs onto CORP land for Lake Lewisville, giving access to Lake and Hunting. Property has lots of trees and wonderful landscaping on sprinkler system. Pool equipment can all run off apps. The property also has a 3 bed 2 bath quest house attached to barn, that would make great AirBnB, rental, or grounds keeper home. It has been remodeled as well. The Kitchen is spacious with an island and bathrooms are nice size. The property has a seasonal creek, two pastures, ex large chicken coop and lots of privacy. You are close to everything as well. Front pasture has area that was graded for arena pad directly across from barn double doors. This property is ag exempt too!! ***Agent to verfiy all information***
Features of 950 Naylor Road
MLS® # | 20772277 |
---|---|
Price | $1,550,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,505 |
Acres | 5.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern Farmhouse |
Status | Active |
Community Information
Address | 950 Naylor Road |
---|---|
Subdivision | Emerald Sound At Lake Lewisvil |
City | Cross Roads |
County | Denton |
State | TX |
Zip Code | 76227-8201 |
Amenities
Utilities | Co-op Electric, Co-op Water, Outside City Limits, Phone Available, Propane |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Concrete, Electric Gate, Garage, Garage Door Opener, 2-Car Double Doors, RV Access/Parking, Workshop in Garage |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | Yes |
Pool | Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Pump, Water Feature, Waterfall |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
---|---|
Appliances | Livestock Equipment |
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Outdoor Kitchen, Outdoor Living Center, RV/Boat Parking, Stable/Barn, Storage, Barbecue, Outdoor Grill |
---|---|
Lot Description | Acreage, Agricultural, Many Trees, Sprinkler System |
Roof | Composition |
Construction | Brick, Fiber Cement, Rock/Stone, Siding |
Foundation | Slab |
School Information
District | Denton ISD |
---|---|
Elementary | Cross Oaks |
Middle | Rodriguez |
High | Ray Braswell |
Financial Information
HOA | None |
---|---|
Tax Unexempt | $8,288 |
Listing Details
Agent | Rainie Bulloch |
---|---|
Office | Aguila Verde Real Estate |