About 2120 Portofino Drive
Waterfront property, Wonderful views, and a gated community within walking distance of the Harbor, activities, fun, and great food. Open floor plan with three bedrooms and plenty of space to cook in the kitchen. The condo has two assigned parking garages and parking all through the area. Close to highways, schools, and shopping to meet everyone's needs—a place to call home with safety.HOA pays water, sewer, and trash for Building. Electricity is the responsibility of the owner.
Features of 2120 Portofino Drive
MLS® # | 20768481 |
---|---|
Price | $569,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,444 |
Acres | 0.07 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 2120 Portofino Drive |
---|---|
Subdivision | Watersedge At Lake Ray Hubbard |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75032-5408 |
Amenities
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Concrete, Electric Gate, Garage, Garage Door Opener, Gated, Additional Parking, Common, Parking Lot, Private |
Is Waterfront | Yes |
Waterfront | Lake Front, Lake Front – Main Body, Lake Front - Common Area, Lake Front – Corps of Engineers |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
---|---|
Heating | ENERGY STAR Qualified Equipment, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Covered Porch(es), Balcony |
---|---|
Lot Description | Landscaped, Subdivision, Water/Lake View, Waterfront, Adjacent to Greenbelt |
Construction | Stucco |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Dorothy Smith Pullen |
Middle | Cain |
High | Heath |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $330 |
HOA Fees Frequency | Monthly |
HOA Includes | Maintenance Grounds, Management Fees, Back Yard Maintenance, Front Yard Maintenance |
Tax Unexempt | $6,882 |
Listing Details
Agent | Mark Hood |
---|---|
Office | Starmark Properties |
Contact Info | 214-507-7900 |