About 2309 Cardinal Boulevard
Stunning and extraordinary two story in the prestigious community of AUSTIN WATERS. From the moment you walk in, the design & architecture reveals a home that is designed for both entertaining and a sanctuary for your personal retreat. Combining these attributes with its functionality such as a butler pantry, formal dining, loads of extra storage & cabinets with a quaint office workspace, game room with wet bar & fully equipped media room makes this home so very special and well thought out. All of this in a relaxed environment as the home is equip with built in speakers thru out, Aquasana water purification system throughout, hand scraped hard wood floors, bathed in natural light. The Master bedroom is spacious and Master bath is stunning with double shower, built in extra cabinets & double vanities, all very well appointed with his and her closets. The porch & outdoor covered patio ideal for leisurely outdoor living. Located mins from popular Grandscape shopping & dining.
Features of 2309 Cardinal Boulevard
MLS® # | 20249313 |
---|---|
Price | $1,069,999 |
Bedrooms | 4 |
Bathrooms | 3.30 |
Full Baths | 3 |
Half Baths | 3 |
Square Footage | 4,695 |
Acres | 0.17 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2309 Cardinal Boulevard |
---|---|
Subdivision | Austin Water PH 1 |
City | Carrollton |
County | Denton |
State | TX |
Zip Code | 75010 |
Amenities
Utilities | Alley, City Sewer, City Water |
---|---|
Features | Community Pool, Playground, Sidewalks |
# of Garages | 3 |
Garages | Alley Access, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Home Theater |
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Lewisville ISD |
---|---|
Elementary | Memorial |
Middle | Arbor Creek |
High | Hebron |
Financial Information
HOA | Mandatory |
---|---|
HOA Fees | $1,209 |
HOA Fees Frequency | Annually |
HOA Includes | Management Fees |
Listing Details
Agent | Esther Widjaja Yusman |
---|---|
Office | Coldwell Banker Realty Plano |